June 20, 2018
Washington, DC – Poor medical treatment contributed to more than half the deaths reported by US Immigration and Customs Enforcement (ICE) during a 16-month period, Human Rights Watch, the American Civil Liberties Union, Detention Watch Network, and National Immigrant Justice Center said in a report released today.
This post was originally published on Pressroom.
Print
Share
Comment
Cite
Upload
Translate

APA
cperez | Refugee Watch (2023-06-03T02:37:19+00:00) » Poor Medical Care, Deaths, in Immigrant Detention. Retrieved from https://www.refugee.watch/2018/06/20/poor-medical-care-deaths-in-immigrant-detention/.
MLA" » Poor Medical Care, Deaths, in Immigrant Detention." cperez | Refugee Watch - Wednesday June 20, 2018, https://www.refugee.watch/2018/06/20/poor-medical-care-deaths-in-immigrant-detention/
HARVARDcperez | Refugee Watch Wednesday June 20, 2018 » Poor Medical Care, Deaths, in Immigrant Detention., viewed 2023-06-03T02:37:19+00:00,<https://www.refugee.watch/2018/06/20/poor-medical-care-deaths-in-immigrant-detention/>
VANCOUVERcperez | Refugee Watch - » Poor Medical Care, Deaths, in Immigrant Detention. [Internet]. [Accessed 2023-06-03T02:37:19+00:00]. Available from: https://www.refugee.watch/2018/06/20/poor-medical-care-deaths-in-immigrant-detention/
CHICAGO" » Poor Medical Care, Deaths, in Immigrant Detention." cperez | Refugee Watch - Accessed 2023-06-03T02:37:19+00:00. https://www.refugee.watch/2018/06/20/poor-medical-care-deaths-in-immigrant-detention/
IEEE" » Poor Medical Care, Deaths, in Immigrant Detention." cperez | Refugee Watch [Online]. Available: https://www.refugee.watch/2018/06/20/poor-medical-care-deaths-in-immigrant-detention/. [Accessed: 2023-06-03T02:37:19+00:00]
rf:citation » Poor Medical Care, Deaths, in Immigrant Detention | cperez | Refugee Watch | https://www.refugee.watch/2018/06/20/poor-medical-care-deaths-in-immigrant-detention/ | 2023-06-03T02:37:19+00:00
https://github.com/addpipe/simple-recorderjs-demo