The new cap on refugee resettlements has drastically affected the number of people arriving in San Diego. Our Director of Refugee Services, Etleva Bejko, explains the changing demographics of the refugees who are still allowed to enter the U.S.
This post was originally published on San Diego Rapid Response Network.
Print
Share
Comment
Cite
Upload
Translate

APA
brandone | Refugee Watch (2023-01-28T09:56:36+00:00) » San Diego County Refugee Arrivals Hit Eight-Month Low. Retrieved from https://www.refugee.watch/2019/09/18/san-diego-county-refugee-arrivals-hit-eight-month-low/.
MLA" » San Diego County Refugee Arrivals Hit Eight-Month Low." brandone | Refugee Watch - Wednesday September 18, 2019, https://www.refugee.watch/2019/09/18/san-diego-county-refugee-arrivals-hit-eight-month-low/
HARVARDbrandone | Refugee Watch Wednesday September 18, 2019 » San Diego County Refugee Arrivals Hit Eight-Month Low., viewed 2023-01-28T09:56:36+00:00,<https://www.refugee.watch/2019/09/18/san-diego-county-refugee-arrivals-hit-eight-month-low/>
VANCOUVERbrandone | Refugee Watch - » San Diego County Refugee Arrivals Hit Eight-Month Low. [Internet]. [Accessed 2023-01-28T09:56:36+00:00]. Available from: https://www.refugee.watch/2019/09/18/san-diego-county-refugee-arrivals-hit-eight-month-low/
CHICAGO" » San Diego County Refugee Arrivals Hit Eight-Month Low." brandone | Refugee Watch - Accessed 2023-01-28T09:56:36+00:00. https://www.refugee.watch/2019/09/18/san-diego-county-refugee-arrivals-hit-eight-month-low/
IEEE" » San Diego County Refugee Arrivals Hit Eight-Month Low." brandone | Refugee Watch [Online]. Available: https://www.refugee.watch/2019/09/18/san-diego-county-refugee-arrivals-hit-eight-month-low/. [Accessed: 2023-01-28T09:56:36+00:00]
rf:citation » San Diego County Refugee Arrivals Hit Eight-Month Low | brandone | Refugee Watch | https://www.refugee.watch/2019/09/18/san-diego-county-refugee-arrivals-hit-eight-month-low/ | 2023-01-28T09:56:36+00:00
https://github.com/addpipe/simple-recorderjs-demo