January 19, 2021
Washington, DC — Right now there are 15,415 people in immigration detention — the lowest number since 1999 when there were 17,772 people. However, this number does not reflect immigrant rights advocates’ resolute demands to free all people from detention, nor public outcry over Immigration and Customs Enforcement (ICE)’s unjust and fundamentally flawed system.
This post was originally published on Pressroom.
Print
Share
Comment
Cite
Upload
Translate

APA
cperez | Refugee Watch (2023-02-07T18:55:00+00:00) » Today we have the lowest number of people in immigration detention in over 20 years. On day one of the Biden Administration, this number must only trend down. Retrieved from https://www.refugee.watch/2021/01/19/today-we-have-the-lowest-number-of-people-in-immigration-detention-in-over-20-years-on-day-one-of-the-biden-administration-this-number-must-only-trend-down/.
MLA" » Today we have the lowest number of people in immigration detention in over 20 years. On day one of the Biden Administration, this number must only trend down." cperez | Refugee Watch - Tuesday January 19, 2021, https://www.refugee.watch/2021/01/19/today-we-have-the-lowest-number-of-people-in-immigration-detention-in-over-20-years-on-day-one-of-the-biden-administration-this-number-must-only-trend-down/
HARVARDcperez | Refugee Watch Tuesday January 19, 2021 » Today we have the lowest number of people in immigration detention in over 20 years. On day one of the Biden Administration, this number must only trend down., viewed 2023-02-07T18:55:00+00:00,<https://www.refugee.watch/2021/01/19/today-we-have-the-lowest-number-of-people-in-immigration-detention-in-over-20-years-on-day-one-of-the-biden-administration-this-number-must-only-trend-down/>
VANCOUVERcperez | Refugee Watch - » Today we have the lowest number of people in immigration detention in over 20 years. On day one of the Biden Administration, this number must only trend down. [Internet]. [Accessed 2023-02-07T18:55:00+00:00]. Available from: https://www.refugee.watch/2021/01/19/today-we-have-the-lowest-number-of-people-in-immigration-detention-in-over-20-years-on-day-one-of-the-biden-administration-this-number-must-only-trend-down/
CHICAGO" » Today we have the lowest number of people in immigration detention in over 20 years. On day one of the Biden Administration, this number must only trend down." cperez | Refugee Watch - Accessed 2023-02-07T18:55:00+00:00. https://www.refugee.watch/2021/01/19/today-we-have-the-lowest-number-of-people-in-immigration-detention-in-over-20-years-on-day-one-of-the-biden-administration-this-number-must-only-trend-down/
IEEE" » Today we have the lowest number of people in immigration detention in over 20 years. On day one of the Biden Administration, this number must only trend down." cperez | Refugee Watch [Online]. Available: https://www.refugee.watch/2021/01/19/today-we-have-the-lowest-number-of-people-in-immigration-detention-in-over-20-years-on-day-one-of-the-biden-administration-this-number-must-only-trend-down/. [Accessed: 2023-02-07T18:55:00+00:00]
rf:citation » Today we have the lowest number of people in immigration detention in over 20 years. On day one of the Biden Administration, this number must only trend down | cperez | Refugee Watch | https://www.refugee.watch/2021/01/19/today-we-have-the-lowest-number-of-people-in-immigration-detention-in-over-20-years-on-day-one-of-the-biden-administration-this-number-must-only-trend-down/ | 2023-02-07T18:55:00+00:00
https://github.com/addpipe/simple-recorderjs-demo