A survey conducted by Deloitte among chief financial officers (CFOs) in Central Europe shows Slovenian respondents leading the field in terms of how many see a high level of uncertainty facing their businesses. They are also among the most risk-averse.
This post was originally published on STA.
Print
Share
Comment
Cite
Upload
Translate

APA
STA | Refugee Watch (2023-02-07T13:06:25+00:00) » Slovenian CFOs cautions about prospects in Deloitte survey. Retrieved from https://www.refugee.watch/2021/02/08/slovenian-cfos-cautions-about-prospects-in-deloitte-survey/.
MLA" » Slovenian CFOs cautions about prospects in Deloitte survey." STA | Refugee Watch - Monday February 8, 2021, https://www.refugee.watch/2021/02/08/slovenian-cfos-cautions-about-prospects-in-deloitte-survey/
HARVARDSTA | Refugee Watch Monday February 8, 2021 » Slovenian CFOs cautions about prospects in Deloitte survey., viewed 2023-02-07T13:06:25+00:00,<https://www.refugee.watch/2021/02/08/slovenian-cfos-cautions-about-prospects-in-deloitte-survey/>
VANCOUVERSTA | Refugee Watch - » Slovenian CFOs cautions about prospects in Deloitte survey. [Internet]. [Accessed 2023-02-07T13:06:25+00:00]. Available from: https://www.refugee.watch/2021/02/08/slovenian-cfos-cautions-about-prospects-in-deloitte-survey/
CHICAGO" » Slovenian CFOs cautions about prospects in Deloitte survey." STA | Refugee Watch - Accessed 2023-02-07T13:06:25+00:00. https://www.refugee.watch/2021/02/08/slovenian-cfos-cautions-about-prospects-in-deloitte-survey/
IEEE" » Slovenian CFOs cautions about prospects in Deloitte survey." STA | Refugee Watch [Online]. Available: https://www.refugee.watch/2021/02/08/slovenian-cfos-cautions-about-prospects-in-deloitte-survey/. [Accessed: 2023-02-07T13:06:25+00:00]
rf:citation » Slovenian CFOs cautions about prospects in Deloitte survey | STA | Refugee Watch | https://www.refugee.watch/2021/02/08/slovenian-cfos-cautions-about-prospects-in-deloitte-survey/ | 2023-02-07T13:06:25+00:00
https://github.com/addpipe/simple-recorderjs-demo