Slovenia recorded 1,385 new cases of coronavirus on Wednesday, the first time this month that cases rose on the week before. Ten patients with Covid-19 died, show the latest government figures.
This post was originally published on STA.
Print
Share
Comment
Cite
Upload
Translate

APA
STA | Refugee Watch (2023-02-08T03:08:45+00:00) » 1,385 new coronavirus cases recorded, 10 patients died. Retrieved from https://www.refugee.watch/2021/02/11/1385-new-coronavirus-cases-recorded-10-patients-died/.
MLA" » 1,385 new coronavirus cases recorded, 10 patients died." STA | Refugee Watch - Thursday February 11, 2021, https://www.refugee.watch/2021/02/11/1385-new-coronavirus-cases-recorded-10-patients-died/
HARVARDSTA | Refugee Watch Thursday February 11, 2021 » 1,385 new coronavirus cases recorded, 10 patients died., viewed 2023-02-08T03:08:45+00:00,<https://www.refugee.watch/2021/02/11/1385-new-coronavirus-cases-recorded-10-patients-died/>
VANCOUVERSTA | Refugee Watch - » 1,385 new coronavirus cases recorded, 10 patients died. [Internet]. [Accessed 2023-02-08T03:08:45+00:00]. Available from: https://www.refugee.watch/2021/02/11/1385-new-coronavirus-cases-recorded-10-patients-died/
CHICAGO" » 1,385 new coronavirus cases recorded, 10 patients died." STA | Refugee Watch - Accessed 2023-02-08T03:08:45+00:00. https://www.refugee.watch/2021/02/11/1385-new-coronavirus-cases-recorded-10-patients-died/
IEEE" » 1,385 new coronavirus cases recorded, 10 patients died." STA | Refugee Watch [Online]. Available: https://www.refugee.watch/2021/02/11/1385-new-coronavirus-cases-recorded-10-patients-died/. [Accessed: 2023-02-08T03:08:45+00:00]
rf:citation » 1,385 new coronavirus cases recorded, 10 patients died | STA | Refugee Watch | https://www.refugee.watch/2021/02/11/1385-new-coronavirus-cases-recorded-10-patients-died/ | 2023-02-08T03:08:45+00:00
https://github.com/addpipe/simple-recorderjs-demo