The ruling Democrats (SDS) enjoy more voter support than last month, having gained 3.5 percentage points to 17.2%, shows the poll run by the newspaper Delo on Monday. The SDS is followed by two opposition parties whose ratings have slightly improved - the Left polled at 10% and the Social Democrats (SD) at 9.5%.
This post was originally published on STA.
Print
Share
Comment
Cite
Upload
Translate

APA
STA | Refugee Watch (2023-01-29T22:00:14+00:00) » SDS strongly in the lead in Delo’s poll. Retrieved from https://www.refugee.watch/2021/02/15/sds-strongly-in-the-lead-in-delos-poll/.
MLA" » SDS strongly in the lead in Delo’s poll." STA | Refugee Watch - Monday February 15, 2021, https://www.refugee.watch/2021/02/15/sds-strongly-in-the-lead-in-delos-poll/
HARVARDSTA | Refugee Watch Monday February 15, 2021 » SDS strongly in the lead in Delo’s poll., viewed 2023-01-29T22:00:14+00:00,<https://www.refugee.watch/2021/02/15/sds-strongly-in-the-lead-in-delos-poll/>
VANCOUVERSTA | Refugee Watch - » SDS strongly in the lead in Delo’s poll. [Internet]. [Accessed 2023-01-29T22:00:14+00:00]. Available from: https://www.refugee.watch/2021/02/15/sds-strongly-in-the-lead-in-delos-poll/
CHICAGO" » SDS strongly in the lead in Delo’s poll." STA | Refugee Watch - Accessed 2023-01-29T22:00:14+00:00. https://www.refugee.watch/2021/02/15/sds-strongly-in-the-lead-in-delos-poll/
IEEE" » SDS strongly in the lead in Delo’s poll." STA | Refugee Watch [Online]. Available: https://www.refugee.watch/2021/02/15/sds-strongly-in-the-lead-in-delos-poll/. [Accessed: 2023-01-29T22:00:14+00:00]
rf:citation » SDS strongly in the lead in Delo’s poll | STA | Refugee Watch | https://www.refugee.watch/2021/02/15/sds-strongly-in-the-lead-in-delos-poll/ | 2023-01-29T22:00:14+00:00
https://github.com/addpipe/simple-recorderjs-demo