Slovenian nursing homes, which bore the brunt of the first and early second wave of the coronavirus epidemic, are gradually returning to normal after the majority of residents and staff have either had an infection or have been vaccinated.
This post was originally published on STA.
Print
Share
Comment
Cite
Upload
Translate

APA
STA | Refugee Watch (2023-01-28T09:58:33+00:00) » Nursing homes gradually returning to normal. Retrieved from https://www.refugee.watch/2021/02/16/nursing-homes-gradually-returning-to-normal/.
MLA" » Nursing homes gradually returning to normal." STA | Refugee Watch - Tuesday February 16, 2021, https://www.refugee.watch/2021/02/16/nursing-homes-gradually-returning-to-normal/
HARVARDSTA | Refugee Watch Tuesday February 16, 2021 » Nursing homes gradually returning to normal., viewed 2023-01-28T09:58:33+00:00,<https://www.refugee.watch/2021/02/16/nursing-homes-gradually-returning-to-normal/>
VANCOUVERSTA | Refugee Watch - » Nursing homes gradually returning to normal. [Internet]. [Accessed 2023-01-28T09:58:33+00:00]. Available from: https://www.refugee.watch/2021/02/16/nursing-homes-gradually-returning-to-normal/
CHICAGO" » Nursing homes gradually returning to normal." STA | Refugee Watch - Accessed 2023-01-28T09:58:33+00:00. https://www.refugee.watch/2021/02/16/nursing-homes-gradually-returning-to-normal/
IEEE" » Nursing homes gradually returning to normal." STA | Refugee Watch [Online]. Available: https://www.refugee.watch/2021/02/16/nursing-homes-gradually-returning-to-normal/. [Accessed: 2023-01-28T09:58:33+00:00]
rf:citation » Nursing homes gradually returning to normal | STA | Refugee Watch | https://www.refugee.watch/2021/02/16/nursing-homes-gradually-returning-to-normal/ | 2023-01-28T09:58:33+00:00
https://github.com/addpipe/simple-recorderjs-demo