The SBI TOP index of the Ljubljana Stock Exchange was up 0.89% to 951.60 points as most of the shares gained ground in Friday, with the port operator Luka Koper notably adding 3.68% and Telekom Slovenije 3.56%. Brokers wrapped up EUR 3.43 million in deals, more than half of which came from shares of the financial firm KD Group.
This post was originally published on STA.
Print
Share
Comment
Cite
Upload
Translate

APA
STA | Refugee Watch (2022-08-14T22:40:07+00:00) » SBI TOP adds 0.89% as most of main stocks gain ground. Retrieved from https://www.refugee.watch/2021/02/19/sbi-top-adds-0-89-as-most-of-main-stocks-gain-ground/.
MLA" » SBI TOP adds 0.89% as most of main stocks gain ground." STA | Refugee Watch - Friday February 19, 2021, https://www.refugee.watch/2021/02/19/sbi-top-adds-0-89-as-most-of-main-stocks-gain-ground/
HARVARDSTA | Refugee Watch Friday February 19, 2021 » SBI TOP adds 0.89% as most of main stocks gain ground., viewed 2022-08-14T22:40:07+00:00,<https://www.refugee.watch/2021/02/19/sbi-top-adds-0-89-as-most-of-main-stocks-gain-ground/>
VANCOUVERSTA | Refugee Watch - » SBI TOP adds 0.89% as most of main stocks gain ground. [Internet]. [Accessed 2022-08-14T22:40:07+00:00]. Available from: https://www.refugee.watch/2021/02/19/sbi-top-adds-0-89-as-most-of-main-stocks-gain-ground/
CHICAGO" » SBI TOP adds 0.89% as most of main stocks gain ground." STA | Refugee Watch - Accessed 2022-08-14T22:40:07+00:00. https://www.refugee.watch/2021/02/19/sbi-top-adds-0-89-as-most-of-main-stocks-gain-ground/
IEEE" » SBI TOP adds 0.89% as most of main stocks gain ground." STA | Refugee Watch [Online]. Available: https://www.refugee.watch/2021/02/19/sbi-top-adds-0-89-as-most-of-main-stocks-gain-ground/. [Accessed: 2022-08-14T22:40:07+00:00]
rf:citation » SBI TOP adds 0.89% as most of main stocks gain ground | STA | Refugee Watch | https://www.refugee.watch/2021/02/19/sbi-top-adds-0-89-as-most-of-main-stocks-gain-ground/ | 2022-08-14T22:40:07+00:00
https://github.com/addpipe/simple-recorderjs-demo