The SBI TOP benchmark on the Ljubljana Stock Exchange was flat at 956.44 points in mixed trading on Tuesday, as gains by Petrol and Zavarovalnica Triglav were offset by losses posted by Krka and Sava Re. Volumes reached EUR 2.9 million.
This post was originally published on STA.
Print
Share
Comment
Cite
Upload
Translate

APA
STA | Refugee Watch (2022-05-16T08:14:24+00:00) » Benchmark index flat. Retrieved from https://www.refugee.watch/2021/02/23/benchmark-index-flat-2/.
MLA" » Benchmark index flat." STA | Refugee Watch - Tuesday February 23, 2021, https://www.refugee.watch/2021/02/23/benchmark-index-flat-2/
HARVARDSTA | Refugee Watch Tuesday February 23, 2021 » Benchmark index flat., viewed 2022-05-16T08:14:24+00:00,<https://www.refugee.watch/2021/02/23/benchmark-index-flat-2/>
VANCOUVERSTA | Refugee Watch - » Benchmark index flat. [Internet]. [Accessed 2022-05-16T08:14:24+00:00]. Available from: https://www.refugee.watch/2021/02/23/benchmark-index-flat-2/
CHICAGO" » Benchmark index flat." STA | Refugee Watch - Accessed 2022-05-16T08:14:24+00:00. https://www.refugee.watch/2021/02/23/benchmark-index-flat-2/
IEEE" » Benchmark index flat." STA | Refugee Watch [Online]. Available: https://www.refugee.watch/2021/02/23/benchmark-index-flat-2/. [Accessed: 2022-05-16T08:14:24+00:00]
rf:citation » Benchmark index flat | STA | Refugee Watch | https://www.refugee.watch/2021/02/23/benchmark-index-flat-2/ | 2022-05-16T08:14:24+00:00
https://github.com/addpipe/simple-recorderjs-demo