The REUS study on energy efficiency in Slovenia has once again focused on the public and services sectors. Since the previous such study, seven years ago, much has changed regarding legislation and circumstances, however the situation leaves plenty of room for improvement in both sectors, the results of the latest survey indicate.
This post was originally published on STA.
Print
Share
Comment
Cite
Upload
Translate

APA
STA | Refugee Watch (2022-05-19T03:08:44+00:00) » Energy efficiency study shows room for improvement in public sector and companies. Retrieved from https://www.refugee.watch/2021/02/26/energy-efficiency-study-shows-room-for-improvement-in-public-sector-and-companies/.
MLA" » Energy efficiency study shows room for improvement in public sector and companies." STA | Refugee Watch - Friday February 26, 2021, https://www.refugee.watch/2021/02/26/energy-efficiency-study-shows-room-for-improvement-in-public-sector-and-companies/
HARVARDSTA | Refugee Watch Friday February 26, 2021 » Energy efficiency study shows room for improvement in public sector and companies., viewed 2022-05-19T03:08:44+00:00,<https://www.refugee.watch/2021/02/26/energy-efficiency-study-shows-room-for-improvement-in-public-sector-and-companies/>
VANCOUVERSTA | Refugee Watch - » Energy efficiency study shows room for improvement in public sector and companies. [Internet]. [Accessed 2022-05-19T03:08:44+00:00]. Available from: https://www.refugee.watch/2021/02/26/energy-efficiency-study-shows-room-for-improvement-in-public-sector-and-companies/
CHICAGO" » Energy efficiency study shows room for improvement in public sector and companies." STA | Refugee Watch - Accessed 2022-05-19T03:08:44+00:00. https://www.refugee.watch/2021/02/26/energy-efficiency-study-shows-room-for-improvement-in-public-sector-and-companies/
IEEE" » Energy efficiency study shows room for improvement in public sector and companies." STA | Refugee Watch [Online]. Available: https://www.refugee.watch/2021/02/26/energy-efficiency-study-shows-room-for-improvement-in-public-sector-and-companies/. [Accessed: 2022-05-19T03:08:44+00:00]
rf:citation » Energy efficiency study shows room for improvement in public sector and companies | STA | Refugee Watch | https://www.refugee.watch/2021/02/26/energy-efficiency-study-shows-room-for-improvement-in-public-sector-and-companies/ | 2022-05-19T03:08:44+00:00
https://github.com/addpipe/simple-recorderjs-demo