Salus group, a drug wholesaler, generated over EUR 400 million in operating revenue last year, an increase of more than EUR 52 million over the year before, the parent company said on Friday. The group's net profit nearly doubled to EUR 10.1 million.
This post was originally published on STA.
Print
Share
Comment
Cite
Upload
Translate

APA
STA | Refugee Watch (2022-05-19T02:12:14+00:00) » Salus boosts revenue, profit in 2020. Retrieved from https://www.refugee.watch/2021/02/26/salus-boosts-revenue-profit-in-2020/.
MLA" » Salus boosts revenue, profit in 2020." STA | Refugee Watch - Friday February 26, 2021, https://www.refugee.watch/2021/02/26/salus-boosts-revenue-profit-in-2020/
HARVARDSTA | Refugee Watch Friday February 26, 2021 » Salus boosts revenue, profit in 2020., viewed 2022-05-19T02:12:14+00:00,<https://www.refugee.watch/2021/02/26/salus-boosts-revenue-profit-in-2020/>
VANCOUVERSTA | Refugee Watch - » Salus boosts revenue, profit in 2020. [Internet]. [Accessed 2022-05-19T02:12:14+00:00]. Available from: https://www.refugee.watch/2021/02/26/salus-boosts-revenue-profit-in-2020/
CHICAGO" » Salus boosts revenue, profit in 2020." STA | Refugee Watch - Accessed 2022-05-19T02:12:14+00:00. https://www.refugee.watch/2021/02/26/salus-boosts-revenue-profit-in-2020/
IEEE" » Salus boosts revenue, profit in 2020." STA | Refugee Watch [Online]. Available: https://www.refugee.watch/2021/02/26/salus-boosts-revenue-profit-in-2020/. [Accessed: 2022-05-19T02:12:14+00:00]
rf:citation » Salus boosts revenue, profit in 2020 | STA | Refugee Watch | https://www.refugee.watch/2021/02/26/salus-boosts-revenue-profit-in-2020/ | 2022-05-19T02:12:14+00:00
https://github.com/addpipe/simple-recorderjs-demo