Two contractors have submitted financial offers for the first part of main works on the Divača-Koper rail section. A consortium led by Slovenian builder Kolektor CPG values the works at EUR 403.6 million, while the offer by Austrian builder Strabag and its consortium is EUR 463.5 million.
This post was originally published on STA.
Print
Share
Comment
Cite
Upload
Translate

APA
STA | Refugee Watch (2022-05-16T18:46:20+00:00) » Bids value first part of Divača-Koper rail at EUR 404-463 million. Retrieved from https://www.refugee.watch/2021/03/04/bids-value-first-part-of-divaca-koper-rail-at-eur-404-463-million/.
MLA" » Bids value first part of Divača-Koper rail at EUR 404-463 million." STA | Refugee Watch - Thursday March 4, 2021, https://www.refugee.watch/2021/03/04/bids-value-first-part-of-divaca-koper-rail-at-eur-404-463-million/
HARVARDSTA | Refugee Watch Thursday March 4, 2021 » Bids value first part of Divača-Koper rail at EUR 404-463 million., viewed 2022-05-16T18:46:20+00:00,<https://www.refugee.watch/2021/03/04/bids-value-first-part-of-divaca-koper-rail-at-eur-404-463-million/>
VANCOUVERSTA | Refugee Watch - » Bids value first part of Divača-Koper rail at EUR 404-463 million. [Internet]. [Accessed 2022-05-16T18:46:20+00:00]. Available from: https://www.refugee.watch/2021/03/04/bids-value-first-part-of-divaca-koper-rail-at-eur-404-463-million/
CHICAGO" » Bids value first part of Divača-Koper rail at EUR 404-463 million." STA | Refugee Watch - Accessed 2022-05-16T18:46:20+00:00. https://www.refugee.watch/2021/03/04/bids-value-first-part-of-divaca-koper-rail-at-eur-404-463-million/
IEEE" » Bids value first part of Divača-Koper rail at EUR 404-463 million." STA | Refugee Watch [Online]. Available: https://www.refugee.watch/2021/03/04/bids-value-first-part-of-divaca-koper-rail-at-eur-404-463-million/. [Accessed: 2022-05-16T18:46:20+00:00]
rf:citation » Bids value first part of Divača-Koper rail at EUR 404-463 million | STA | Refugee Watch | https://www.refugee.watch/2021/03/04/bids-value-first-part-of-divaca-koper-rail-at-eur-404-463-million/ | 2022-05-16T18:46:20+00:00
https://github.com/addpipe/simple-recorderjs-demo