The steel group SIJ estimates that its sales revenue declined by a good 10% last year as a result of the Covid-19 pandemic, however with an increase in orders the group is upbeat about the future.
This post was originally published on STA.
Print
Share
Comment
Cite
Upload
Translate

APA
STA | Refugee Watch (2022-05-18T03:00:03+00:00) » After a slump, SIJ group upbeat about business in 2021. Retrieved from https://www.refugee.watch/2021/03/06/after-a-slump-sij-group-upbeat-about-business-in-2021/.
MLA" » After a slump, SIJ group upbeat about business in 2021." STA | Refugee Watch - Saturday March 6, 2021, https://www.refugee.watch/2021/03/06/after-a-slump-sij-group-upbeat-about-business-in-2021/
HARVARDSTA | Refugee Watch Saturday March 6, 2021 » After a slump, SIJ group upbeat about business in 2021., viewed 2022-05-18T03:00:03+00:00,<https://www.refugee.watch/2021/03/06/after-a-slump-sij-group-upbeat-about-business-in-2021/>
VANCOUVERSTA | Refugee Watch - » After a slump, SIJ group upbeat about business in 2021. [Internet]. [Accessed 2022-05-18T03:00:03+00:00]. Available from: https://www.refugee.watch/2021/03/06/after-a-slump-sij-group-upbeat-about-business-in-2021/
CHICAGO" » After a slump, SIJ group upbeat about business in 2021." STA | Refugee Watch - Accessed 2022-05-18T03:00:03+00:00. https://www.refugee.watch/2021/03/06/after-a-slump-sij-group-upbeat-about-business-in-2021/
IEEE" » After a slump, SIJ group upbeat about business in 2021." STA | Refugee Watch [Online]. Available: https://www.refugee.watch/2021/03/06/after-a-slump-sij-group-upbeat-about-business-in-2021/. [Accessed: 2022-05-18T03:00:03+00:00]
rf:citation » After a slump, SIJ group upbeat about business in 2021 | STA | Refugee Watch | https://www.refugee.watch/2021/03/06/after-a-slump-sij-group-upbeat-about-business-in-2021/ | 2022-05-18T03:00:03+00:00
https://github.com/addpipe/simple-recorderjs-demo