This post was originally published on International Committee of the Red Cross.
Print
Share
Comment
Cite
Upload
Translate

APA
International Committee of the Red Cross | Refugee Watch (2022-05-22T23:02:06+00:00) » DigitHarium Month #2: Digitalized Assistance, Social Protection and Humanitarian Data Concerns. Retrieved from https://www.refugee.watch/2021/03/09/digitharium-month-2-digitalized-assistance-social-protection-and-humanitarian-data-concerns/.
MLA" » DigitHarium Month #2: Digitalized Assistance, Social Protection and Humanitarian Data Concerns." International Committee of the Red Cross | Refugee Watch - Tuesday March 9, 2021, https://www.refugee.watch/2021/03/09/digitharium-month-2-digitalized-assistance-social-protection-and-humanitarian-data-concerns/
HARVARDInternational Committee of the Red Cross | Refugee Watch Tuesday March 9, 2021 » DigitHarium Month #2: Digitalized Assistance, Social Protection and Humanitarian Data Concerns., viewed 2022-05-22T23:02:06+00:00,<https://www.refugee.watch/2021/03/09/digitharium-month-2-digitalized-assistance-social-protection-and-humanitarian-data-concerns/>
VANCOUVERInternational Committee of the Red Cross | Refugee Watch - » DigitHarium Month #2: Digitalized Assistance, Social Protection and Humanitarian Data Concerns. [Internet]. [Accessed 2022-05-22T23:02:06+00:00]. Available from: https://www.refugee.watch/2021/03/09/digitharium-month-2-digitalized-assistance-social-protection-and-humanitarian-data-concerns/
CHICAGO" » DigitHarium Month #2: Digitalized Assistance, Social Protection and Humanitarian Data Concerns." International Committee of the Red Cross | Refugee Watch - Accessed 2022-05-22T23:02:06+00:00. https://www.refugee.watch/2021/03/09/digitharium-month-2-digitalized-assistance-social-protection-and-humanitarian-data-concerns/
IEEE" » DigitHarium Month #2: Digitalized Assistance, Social Protection and Humanitarian Data Concerns." International Committee of the Red Cross | Refugee Watch [Online]. Available: https://www.refugee.watch/2021/03/09/digitharium-month-2-digitalized-assistance-social-protection-and-humanitarian-data-concerns/. [Accessed: 2022-05-22T23:02:06+00:00]
rf:citation » DigitHarium Month #2: Digitalized Assistance, Social Protection and Humanitarian Data Concerns | International Committee of the Red Cross | Refugee Watch | https://www.refugee.watch/2021/03/09/digitharium-month-2-digitalized-assistance-social-protection-and-humanitarian-data-concerns/ | 2022-05-22T23:02:06+00:00
https://github.com/addpipe/simple-recorderjs-demo