Slovenia awarded citizenship to 1,900 foreigners residing in the country in 2019, which is a 5% drop in comparison to the year before, show statistics published by Eurostat on Monday.
This post was originally published on STA.
Print
Share
Comment
Cite
Upload
Translate

APA
STA | Refugee Watch (2022-05-16T18:47:01+00:00) » Citizenships awarded by Slovenia in 2019 down 5% year-on-year. Retrieved from https://www.refugee.watch/2021/03/15/citizenships-awarded-by-slovenia-in-2019-down-5-year-on-year/.
MLA" » Citizenships awarded by Slovenia in 2019 down 5% year-on-year." STA | Refugee Watch - Monday March 15, 2021, https://www.refugee.watch/2021/03/15/citizenships-awarded-by-slovenia-in-2019-down-5-year-on-year/
HARVARDSTA | Refugee Watch Monday March 15, 2021 » Citizenships awarded by Slovenia in 2019 down 5% year-on-year., viewed 2022-05-16T18:47:01+00:00,<https://www.refugee.watch/2021/03/15/citizenships-awarded-by-slovenia-in-2019-down-5-year-on-year/>
VANCOUVERSTA | Refugee Watch - » Citizenships awarded by Slovenia in 2019 down 5% year-on-year. [Internet]. [Accessed 2022-05-16T18:47:01+00:00]. Available from: https://www.refugee.watch/2021/03/15/citizenships-awarded-by-slovenia-in-2019-down-5-year-on-year/
CHICAGO" » Citizenships awarded by Slovenia in 2019 down 5% year-on-year." STA | Refugee Watch - Accessed 2022-05-16T18:47:01+00:00. https://www.refugee.watch/2021/03/15/citizenships-awarded-by-slovenia-in-2019-down-5-year-on-year/
IEEE" » Citizenships awarded by Slovenia in 2019 down 5% year-on-year." STA | Refugee Watch [Online]. Available: https://www.refugee.watch/2021/03/15/citizenships-awarded-by-slovenia-in-2019-down-5-year-on-year/. [Accessed: 2022-05-16T18:47:01+00:00]
rf:citation » Citizenships awarded by Slovenia in 2019 down 5% year-on-year | STA | Refugee Watch | https://www.refugee.watch/2021/03/15/citizenships-awarded-by-slovenia-in-2019-down-5-year-on-year/ | 2022-05-16T18:47:01+00:00
https://github.com/addpipe/simple-recorderjs-demo