In 2020 when tourism was hit by the coronavirus pandemic, Slovenia posted the highest rise in the number of nights generated by domestic tourists in the EU, that of 33%. The other two countries that also saw a rise in domestic nights last year were Malta and Cyprus (both up 15%), show figures Eurostat released on Monday.
This post was originally published on STA.
Print
Share
Comment
Cite
Upload
Translate

APA
STA | Refugee Watch (2022-05-21T05:13:14+00:00) » Eurostat: Slovenia saw the biggest rise in domestic tourism in 2020. Retrieved from https://www.refugee.watch/2021/03/15/eurostat-slovenia-saw-the-biggest-rise-in-domestic-tourism-in-2020/.
MLA" » Eurostat: Slovenia saw the biggest rise in domestic tourism in 2020." STA | Refugee Watch - Monday March 15, 2021, https://www.refugee.watch/2021/03/15/eurostat-slovenia-saw-the-biggest-rise-in-domestic-tourism-in-2020/
HARVARDSTA | Refugee Watch Monday March 15, 2021 » Eurostat: Slovenia saw the biggest rise in domestic tourism in 2020., viewed 2022-05-21T05:13:14+00:00,<https://www.refugee.watch/2021/03/15/eurostat-slovenia-saw-the-biggest-rise-in-domestic-tourism-in-2020/>
VANCOUVERSTA | Refugee Watch - » Eurostat: Slovenia saw the biggest rise in domestic tourism in 2020. [Internet]. [Accessed 2022-05-21T05:13:14+00:00]. Available from: https://www.refugee.watch/2021/03/15/eurostat-slovenia-saw-the-biggest-rise-in-domestic-tourism-in-2020/
CHICAGO" » Eurostat: Slovenia saw the biggest rise in domestic tourism in 2020." STA | Refugee Watch - Accessed 2022-05-21T05:13:14+00:00. https://www.refugee.watch/2021/03/15/eurostat-slovenia-saw-the-biggest-rise-in-domestic-tourism-in-2020/
IEEE" » Eurostat: Slovenia saw the biggest rise in domestic tourism in 2020." STA | Refugee Watch [Online]. Available: https://www.refugee.watch/2021/03/15/eurostat-slovenia-saw-the-biggest-rise-in-domestic-tourism-in-2020/. [Accessed: 2022-05-21T05:13:14+00:00]
rf:citation » Eurostat: Slovenia saw the biggest rise in domestic tourism in 2020 | STA | Refugee Watch | https://www.refugee.watch/2021/03/15/eurostat-slovenia-saw-the-biggest-rise-in-domestic-tourism-in-2020/ | 2022-05-21T05:13:14+00:00
https://github.com/addpipe/simple-recorderjs-demo