Slovenia saw 918 coronavirus infections for Monday to push the 7-day average of new daily cases up by 20 from the day before to 716. Three more patients with Covid-19 died, government data show.
This post was originally published on STA.
Print
Share
Comment
Cite
Upload
Translate

APA
STA | Refugee Watch (2022-05-18T03:56:15+00:00) » New increase in coronavirus infections. Retrieved from https://www.refugee.watch/2021/03/16/new-increase-in-coronavirus-infections/.
MLA" » New increase in coronavirus infections." STA | Refugee Watch - Tuesday March 16, 2021, https://www.refugee.watch/2021/03/16/new-increase-in-coronavirus-infections/
HARVARDSTA | Refugee Watch Tuesday March 16, 2021 » New increase in coronavirus infections., viewed 2022-05-18T03:56:15+00:00,<https://www.refugee.watch/2021/03/16/new-increase-in-coronavirus-infections/>
VANCOUVERSTA | Refugee Watch - » New increase in coronavirus infections. [Internet]. [Accessed 2022-05-18T03:56:15+00:00]. Available from: https://www.refugee.watch/2021/03/16/new-increase-in-coronavirus-infections/
CHICAGO" » New increase in coronavirus infections." STA | Refugee Watch - Accessed 2022-05-18T03:56:15+00:00. https://www.refugee.watch/2021/03/16/new-increase-in-coronavirus-infections/
IEEE" » New increase in coronavirus infections." STA | Refugee Watch [Online]. Available: https://www.refugee.watch/2021/03/16/new-increase-in-coronavirus-infections/. [Accessed: 2022-05-18T03:56:15+00:00]
rf:citation » New increase in coronavirus infections | STA | Refugee Watch | https://www.refugee.watch/2021/03/16/new-increase-in-coronavirus-infections/ | 2022-05-18T03:56:15+00:00
https://github.com/addpipe/simple-recorderjs-demo