The Covid-19 epidemic has strongly affected the operations of energy company Petrol, which failed to meet its targets last year. Sales revenue were down by 30% to EUR 3 billion and net profit dropped by 31% to EUR 72.3 million, the group said on Friday.
This post was originally published on STA.
Print
Share
Comment
Cite
Upload
Translate

APA
STA | Refugee Watch (2022-05-22T01:13:49+00:00) » Energy group Petrol’s revenue, net profit down in 2020. Retrieved from https://www.refugee.watch/2021/03/19/energy-group-petrols-revenue-net-profit-down-in-2020-2/.
MLA" » Energy group Petrol’s revenue, net profit down in 2020." STA | Refugee Watch - Friday March 19, 2021, https://www.refugee.watch/2021/03/19/energy-group-petrols-revenue-net-profit-down-in-2020-2/
HARVARDSTA | Refugee Watch Friday March 19, 2021 » Energy group Petrol’s revenue, net profit down in 2020., viewed 2022-05-22T01:13:49+00:00,<https://www.refugee.watch/2021/03/19/energy-group-petrols-revenue-net-profit-down-in-2020-2/>
VANCOUVERSTA | Refugee Watch - » Energy group Petrol’s revenue, net profit down in 2020. [Internet]. [Accessed 2022-05-22T01:13:49+00:00]. Available from: https://www.refugee.watch/2021/03/19/energy-group-petrols-revenue-net-profit-down-in-2020-2/
CHICAGO" » Energy group Petrol’s revenue, net profit down in 2020." STA | Refugee Watch - Accessed 2022-05-22T01:13:49+00:00. https://www.refugee.watch/2021/03/19/energy-group-petrols-revenue-net-profit-down-in-2020-2/
IEEE" » Energy group Petrol’s revenue, net profit down in 2020." STA | Refugee Watch [Online]. Available: https://www.refugee.watch/2021/03/19/energy-group-petrols-revenue-net-profit-down-in-2020-2/. [Accessed: 2022-05-22T01:13:49+00:00]
rf:citation » Energy group Petrol’s revenue, net profit down in 2020 | STA | Refugee Watch | https://www.refugee.watch/2021/03/19/energy-group-petrols-revenue-net-profit-down-in-2020-2/ | 2022-05-22T01:13:49+00:00
https://github.com/addpipe/simple-recorderjs-demo