Slovenia's consumer confidence has deteriorated in March, with the respective indicator falling to two percentage points below the February value and as much below a long-term average. It fell by six points year-on-year, data from the Statistics Office show.
This post was originally published on STA.
Print
Share
Comment
Cite
Upload
Translate

APA
STA | Refugee Watch (2022-05-19T02:37:27+00:00) » Consumer confidence weakens. Retrieved from https://www.refugee.watch/2021/03/23/consumer-confidence-weakens/.
MLA" » Consumer confidence weakens." STA | Refugee Watch - Tuesday March 23, 2021, https://www.refugee.watch/2021/03/23/consumer-confidence-weakens/
HARVARDSTA | Refugee Watch Tuesday March 23, 2021 » Consumer confidence weakens., viewed 2022-05-19T02:37:27+00:00,<https://www.refugee.watch/2021/03/23/consumer-confidence-weakens/>
VANCOUVERSTA | Refugee Watch - » Consumer confidence weakens. [Internet]. [Accessed 2022-05-19T02:37:27+00:00]. Available from: https://www.refugee.watch/2021/03/23/consumer-confidence-weakens/
CHICAGO" » Consumer confidence weakens." STA | Refugee Watch - Accessed 2022-05-19T02:37:27+00:00. https://www.refugee.watch/2021/03/23/consumer-confidence-weakens/
IEEE" » Consumer confidence weakens." STA | Refugee Watch [Online]. Available: https://www.refugee.watch/2021/03/23/consumer-confidence-weakens/. [Accessed: 2022-05-19T02:37:27+00:00]
rf:citation » Consumer confidence weakens | STA | Refugee Watch | https://www.refugee.watch/2021/03/23/consumer-confidence-weakens/ | 2022-05-19T02:37:27+00:00
https://github.com/addpipe/simple-recorderjs-demo