Ljubljana Castle, one of the most popular landmarks in Slovenia, was visited by over 460,000 tourists in 2021, of whom some 142,000 used the funicular. Both figures are higher than in the first coronavirus year 2020, but still significantly below the record year 2019 for the castle's operator.
This post was originally published on STA.
Print
Share
Comment
Cite
Upload
Translate

APA
STA | Refugee Watch (2022-05-29T11:02:29+00:00) » Ljubljana Castle visitor numbers up in 2021. Retrieved from https://www.refugee.watch/2022/01/21/ljubljana-castle-visitor-numbers-up-in-2021/.
MLA" » Ljubljana Castle visitor numbers up in 2021." STA | Refugee Watch - Friday January 21, 2022, https://www.refugee.watch/2022/01/21/ljubljana-castle-visitor-numbers-up-in-2021/
HARVARDSTA | Refugee Watch Friday January 21, 2022 » Ljubljana Castle visitor numbers up in 2021., viewed 2022-05-29T11:02:29+00:00,<https://www.refugee.watch/2022/01/21/ljubljana-castle-visitor-numbers-up-in-2021/>
VANCOUVERSTA | Refugee Watch - » Ljubljana Castle visitor numbers up in 2021. [Internet]. [Accessed 2022-05-29T11:02:29+00:00]. Available from: https://www.refugee.watch/2022/01/21/ljubljana-castle-visitor-numbers-up-in-2021/
CHICAGO" » Ljubljana Castle visitor numbers up in 2021." STA | Refugee Watch - Accessed 2022-05-29T11:02:29+00:00. https://www.refugee.watch/2022/01/21/ljubljana-castle-visitor-numbers-up-in-2021/
IEEE" » Ljubljana Castle visitor numbers up in 2021." STA | Refugee Watch [Online]. Available: https://www.refugee.watch/2022/01/21/ljubljana-castle-visitor-numbers-up-in-2021/. [Accessed: 2022-05-29T11:02:29+00:00]
rf:citation » Ljubljana Castle visitor numbers up in 2021 | STA | Refugee Watch | https://www.refugee.watch/2022/01/21/ljubljana-castle-visitor-numbers-up-in-2021/ | 2022-05-29T11:02:29+00:00
https://github.com/addpipe/simple-recorderjs-demo