Impol, a leading Slovenian aluminium producer, recorded EUR 845 million in revenue in 2021, up 45% from 2020. Apart from sales going up by almost 20%, a reason for this is an increase in aluminium prices. Net profit surged from EUR 14 million to EUR 35.5 million.
This post was originally published on STA.
Print
Share
Comment
Cite
Upload
Translate

APA
STA | Refugee Watch (2023-03-20T23:20:37+00:00) » Impol net profit more doubles last year. Retrieved from https://www.refugee.watch/2022/05/14/impol-net-profit-more-doubles-last-year/.
MLA" » Impol net profit more doubles last year." STA | Refugee Watch - Saturday May 14, 2022, https://www.refugee.watch/2022/05/14/impol-net-profit-more-doubles-last-year/
HARVARDSTA | Refugee Watch Saturday May 14, 2022 » Impol net profit more doubles last year., viewed 2023-03-20T23:20:37+00:00,<https://www.refugee.watch/2022/05/14/impol-net-profit-more-doubles-last-year/>
VANCOUVERSTA | Refugee Watch - » Impol net profit more doubles last year. [Internet]. [Accessed 2023-03-20T23:20:37+00:00]. Available from: https://www.refugee.watch/2022/05/14/impol-net-profit-more-doubles-last-year/
CHICAGO" » Impol net profit more doubles last year." STA | Refugee Watch - Accessed 2023-03-20T23:20:37+00:00. https://www.refugee.watch/2022/05/14/impol-net-profit-more-doubles-last-year/
IEEE" » Impol net profit more doubles last year." STA | Refugee Watch [Online]. Available: https://www.refugee.watch/2022/05/14/impol-net-profit-more-doubles-last-year/. [Accessed: 2023-03-20T23:20:37+00:00]
rf:citation » Impol net profit more doubles last year | STA | Refugee Watch | https://www.refugee.watch/2022/05/14/impol-net-profit-more-doubles-last-year/ | 2023-03-20T23:20:37+00:00
https://github.com/addpipe/simple-recorderjs-demo