The first quarter of 2022 in Slovenia saw the overall number of travels increase by over 50% year-on-year, the Statistics Office reported on Thursday, noting that 22% of Slovenians over the age of 15 opted for at least one private trip. The number of domestic travels also rose.
This post was originally published on STA.
Print
Share
Comment
Cite
Upload
Translate

APA
STA | Refugee Watch (2022-06-30T19:09:01+00:00) » Number of travels up by more than 50% in first quarter. Retrieved from https://www.refugee.watch/2022/06/23/number-of-travels-up-by-more-than-50-in-first-quarter/.
MLA" » Number of travels up by more than 50% in first quarter." STA | Refugee Watch - Thursday June 23, 2022, https://www.refugee.watch/2022/06/23/number-of-travels-up-by-more-than-50-in-first-quarter/
HARVARDSTA | Refugee Watch Thursday June 23, 2022 » Number of travels up by more than 50% in first quarter., viewed 2022-06-30T19:09:01+00:00,<https://www.refugee.watch/2022/06/23/number-of-travels-up-by-more-than-50-in-first-quarter/>
VANCOUVERSTA | Refugee Watch - » Number of travels up by more than 50% in first quarter. [Internet]. [Accessed 2022-06-30T19:09:01+00:00]. Available from: https://www.refugee.watch/2022/06/23/number-of-travels-up-by-more-than-50-in-first-quarter/
CHICAGO" » Number of travels up by more than 50% in first quarter." STA | Refugee Watch - Accessed 2022-06-30T19:09:01+00:00. https://www.refugee.watch/2022/06/23/number-of-travels-up-by-more-than-50-in-first-quarter/
IEEE" » Number of travels up by more than 50% in first quarter." STA | Refugee Watch [Online]. Available: https://www.refugee.watch/2022/06/23/number-of-travels-up-by-more-than-50-in-first-quarter/. [Accessed: 2022-06-30T19:09:01+00:00]
rf:citation » Number of travels up by more than 50% in first quarter | STA | Refugee Watch | https://www.refugee.watch/2022/06/23/number-of-travels-up-by-more-than-50-in-first-quarter/ | 2022-06-30T19:09:01+00:00
https://github.com/addpipe/simple-recorderjs-demo