Aluminium maker Talum has managed to adapt fast to the demanding changes of the past two years, from the Covid crisis to the growing energy prices, CEO of the Kidričevo-based plant told the STA. Last year, the group generated nearly EUR 354 million in revenue, up EUR 88 million over 2020, while its net profit reached nearly EUR 0.5 million.
This post was originally published on STA.
Print
Share
Comment
Cite
Upload
Translate

APA
STA | Refugee Watch (2023-01-31T11:20:01+00:00) » Talum doing well despite growing energy prices. Retrieved from https://www.refugee.watch/2022/07/01/talum-doing-well-despite-growing-energy-prices/.
MLA" » Talum doing well despite growing energy prices." STA | Refugee Watch - Friday July 1, 2022, https://www.refugee.watch/2022/07/01/talum-doing-well-despite-growing-energy-prices/
HARVARDSTA | Refugee Watch Friday July 1, 2022 » Talum doing well despite growing energy prices., viewed 2023-01-31T11:20:01+00:00,<https://www.refugee.watch/2022/07/01/talum-doing-well-despite-growing-energy-prices/>
VANCOUVERSTA | Refugee Watch - » Talum doing well despite growing energy prices. [Internet]. [Accessed 2023-01-31T11:20:01+00:00]. Available from: https://www.refugee.watch/2022/07/01/talum-doing-well-despite-growing-energy-prices/
CHICAGO" » Talum doing well despite growing energy prices." STA | Refugee Watch - Accessed 2023-01-31T11:20:01+00:00. https://www.refugee.watch/2022/07/01/talum-doing-well-despite-growing-energy-prices/
IEEE" » Talum doing well despite growing energy prices." STA | Refugee Watch [Online]. Available: https://www.refugee.watch/2022/07/01/talum-doing-well-despite-growing-energy-prices/. [Accessed: 2023-01-31T11:20:01+00:00]
rf:citation » Talum doing well despite growing energy prices | STA | Refugee Watch | https://www.refugee.watch/2022/07/01/talum-doing-well-despite-growing-energy-prices/ | 2023-01-31T11:20:01+00:00
https://github.com/addpipe/simple-recorderjs-demo